Size chart

Women's Shoe Size Chart

US UK EU
5 2.5 35
5.5 3 35.5
6 3.5 36
6.5 4 36.5
7 4.5 37
7.5 5 37.5
8 5.5 38
8.5 6 38.5
9 6.5 39
9.5 7 40
10 7.5 40.5
10.5 8 41
11 8.5 41.5

Men's Shoe Size Chart

US UK EU
7 6 40
7.5 6.5 40.5
8 7 41
8.5 7.5 42
9 8 42.5
9.5 8.5 43
10 9 44
10.5 9.5 44.5
11 10 45
11.5 10.5 45.5
12 11 46
12.5 11.5 46.5
13 12 47

Note: Size conversions are for reference only. Fit may vary by shoe style.

Related Products

Recently Viewed Products